Pricing Plans
Start with a free trial. No subscription required to join.
Catalog
Teaser
Locked
No Credit Card Needed
Starter
per month
Single-market brands testing exports
Everything in Discover, plus
Global Trade: Level 1
US Trade
USGrowth
per month
Brands actively selling into multiple markets
Everything in Starter, plus
Global Trade: Level 2
US Trade
USScale
Coming Soon
Multi-market brands with distributor networks
Everything in Growth, plus
Global Trade: Level 3
US Trade
USEnterprise
Coming Soon
Fully customized solutions for large-scale operations.
Everything in Scale, plus
US Trade
USDiscover Free | Starter $35/month | Most popular Growth $99/month | Scale SoonComing Soon | Ent.Enterprise SoonComing Soon | |
|---|---|---|---|---|---|
Catalog & Profile | |||||
| Brand profile page | |||||
| Unlimited listings + seats | |||||
| Inbound quote requests | |||||
| Catalog visibility | Basic | Full | Full | Full | Full |
| Bulk Product Upload | Uploads + Edits | Scheduled Uploads + Edits | Scheduled + Notifications | API Sync via REST Endpoints | |
Verification & Trust | |||||
| Verified Badge | — | Standard (Annual) | Standard (Annual) | Premium Third-Party Verification | Premium Third-Party Verification |
| Duty + Free Trade Agreement badges | — | ||||
| Retail fit score | — | ||||
| Liability insurance required | — | — | |||
Global Trade | |||||
| Trade Intelligence | — | 1 Market | 5 Markets | Unlimited + Scenarios | API + Export |
| Shipping calculator | 1 Calculation per Month | 1 Lane | 5 Lanes + Compare | Unlimited + Scenarios | API + Export |
| Market comparison view | — | — | — | ||
US Trade | |||||
| Retail Discovery | — | Store Counts | Filtered Lists | Unlimited + Scenarios | API + Export |
Distribution & Partnerships | |||||
| Distributor agreements | — | — | — | ||
| Territory exclusivity | — | — | — | ||
| In-platform messaging | — | — | — | ||
Analytics & Alerts | |||||
| Compliance checklist | — | — | |||
| Performance dashboard | — | — | |||
| Buyer search alerts | — | — | |||
| Custom intelligence reports | — | — | — | — | |
Support | |||||
| Onboarding training | — | — | — | — | |
| Dedicated account manager | — | — | — | — | |
| Service level agreement + custom contracts | — | — | — | — | |
Available for Starter plans and above. Any add-ons selected during your free trial will expire when your trial ends. You can easily enable them once you upgrade to a paid subscription.
Stack on any paid tier
Featured: monthly
$129/month
Category placement / brand badge
Starter, Growth, Enterprise, Scale
Featured: annual
$1,199/year
Save 23% vs monthly
Starter, Growth, Enterprise, Scale
Extra trade markets
$35/month per market
Buy individual markets beyond tier
Starter, Growth
Premium verification
$199/year
Third-party financial vetting
Starter, Growth
Answers to common questions about pricing, trials, and how the platform works.
Have questions? Talk to our team